Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | WSDS VARNA | 95 |
| 2 | SOFIA WATER PLC | 70 |
| 3 | WSDS VRATSA | 59 |
| 4 | WSDS RUSE | 40 |
| 5 | WSDS PLEVEN | 34 |
| 6 | WSDS BURGAS | 27 |
| 7 | WSDS STARA ZAGORA | 18 |
| 8 | WSDS SMOLYAN | 13 |
| 9 | WSDS MОNTANA | 10 |
| 10 | WSDS SOFIA | 8 |
| 11 | WSDS BLAGOEVGRAD | 6 |
| 12 | WSDS VIDIN | 6 |
| 13 | WSDS KARDZHALI | 6 |
| 14 | WSDS HASKOVO | 6 |
| 15 | VODOSNABDYAVANE DUNAV RAZGRAD | 6 |
| 16 | WSDS GABROVO | 4 |
| 17 | WSDS YOVKOVTSI | 4 |
| 18 | WSDS SHUMEN | 4 |
| 19 | WSDS PAZARDZHIK | 2 |
| 20 | WSDS PERNIK | 2 |
| 21 | WSDS PLOVDIV | 2 |
