Beach volleyball - Women - team
Final standing
# | Participant | Points |
---|---|---|
WSDS VARNA | 20 | |
WSDS RUSE | 16 | |
WSDS STARA ZAGORA | 12 | |
4 | WSDS VIDIN | 6 |
5 | WSDS YOVKOVTSI | 4 |
6 | WSDS PLOVDIV | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | SOFIA WATER PLC | Bulgaria |
2 | WSDS BURGAS | Bulgaria |
3 | WSDS GABROVO | Bulgaria |
4 | WSDS HASKOVO | Bulgaria |
5 | WSDS KARDZHALI | Bulgaria |
6 | WSDS MОNTANA | Bulgaria |
7 | WSDS PLEVEN | Bulgaria |
8 | WSDS PLOVDIV | Bulgaria |
9 | WSDS RUSE | Bulgaria |
10 | WSDS SHUMEN | Bulgaria |
11 | WSDS SILISTRA | Bulgaria |
12 | WSDS SOFIA | Bulgaria |
13 | WSDS STARA ZAGORA | Bulgaria |
14 | WSDS VARNA | Bulgaria |
15 | WSDS VIDIN | Bulgaria |
16 | WSDS YAMBOL | Bulgaria |
17 | WSDS YOVKOVTSI | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | WSDS HASKOVO | WSDS YAMBOL | 09/12/24 | 09:00 | Court 3 | 1 : 2 |
2 | Match 2 | WSDS KARDZHALI | WSDS GABROVO | 09/12/24 | 09:30 | Court 3 | 0 : 2 |
3 | Match 3 | WSDS BURGAS | WSDS PLOVDIV | 09/12/24 | 10:00 | Court 3 | 0 : 2 |
4 | Match 4 | SOFIA WATER PLC | WSDS PLEVEN | 09/12/24 | 10:30 | Court 3 | 2 : 0 |
5 | Match 5 | WSDS STARA ZAGORA | WSDS SOFIA | 09/12/24 | 11:00 | Court 3 | 2 : 0 |
6 | Match 6 | WSDS VIDIN | WSDS YOVKOVTSI | 09/12/24 | 11:30 | Court 3 | 2 : 1 |
7 | Match 7 | WSDS RUSE | WSDS SILISTRA | 09/12/24 | 12:00 | Court 3 | 2 : 0 |
8 | Match 8 | WSDS SHUMEN | WSDS MОNTANA | 09/12/24 | 14:30 | Court 3 | 2 : 0 |
9 | Match 9 | WSDS VARNA | WSDS YAMBOL | 09/12/24 | 15:00 | Court 3 | 2 : 0 |
10 | Match 10 | WSDS HASKOVO | WSDS SOFIA | 09/12/24 | 15:30 | Court 3 | 2 : 0 |
11 | Match 11 | WSDS SILISTRA | WSDS MОNTANA | 09/12/24 | 16:00 | Court 3 | 0 : 2 |
12 | Match 12 | WSDS YAMBOL | WSDS KARDZHALI | 09/12/24 | 16:30 | Court 3 | 0 : 2 |
13 | Match 13 | WSDS BURGAS | WSDS PLEVEN | 09/12/24 | 17:00 | Court 3 | 2 : 0 |
14 | Match 14 | WSDS HASKOVO | WSDS YOVKOVTSI | 09/12/24 | 17:30 | Court 3 | 0 : 2 |
15 | Match 15 | WSDS VARNA | WSDS GABROVO | 09/13/24 | 09:00 | Court 3 | 2 : 0 |
16 | Match 16 | WSDS PLOVDIV | SOFIA WATER PLC | 09/13/24 | 09:30 | Court 3 | 2 : 0 |
17 | Match 17 | WSDS STARA ZAGORA | WSDS VIDIN | 09/13/24 | 10:00 | Court 3 | 2 : 1 |
18 | Match 18 | WSDS RUSE | WSDS SHUMEN | 09/13/24 | 10:30 | Court 3 | 2 : 0 |
19 | Match 19 | WSDS YOVKOVTSI | WSDS GABROVO | 09/13/24 | 11:00 | Court 3 | 2 : 1 |
20 | Match 20 | WSDS MОNTANA | SOFIA WATER PLC | 09/13/24 | 11:30 | Court 3 | 0 : 2 |
21 | Match 21 | WSDS KARDZHALI | WSDS VIDIN | 09/13/24 | 12:00 | Court 3 | 1 : 2 |
22 | Match 22 | WSDS BURGAS | WSDS SHUMEN | 09/13/24 | 14:30 | Court 3 | 2 : 1 |
23 | Match 23 | WSDS VARNA | WSDS PLOVDIV | 09/13/24 | 15:00 | Court 3 | 2 : 0 |
24 | Match 24 | WSDS STARA ZAGORA | WSDS RUSE | 09/13/24 | 15:30 | Court 3 | 0 : 2 |
25 | Match 25 | WSDS YOVKOVTSI | SOFIA WATER PLC | 09/13/24 | 16:00 | Court 3 | 2 : 0 |
26 | Match 26 | WSDS VIDIN | WSDS BURGAS | 09/13/24 | 16:30 | Court 3 | 2 : 1 |
27 | Match 27 | WSDS YOVKOVTSI | WSDS STARA ZAGORA | 09/13/24 | 17:00 | Court 3 | 1 : 2 |
28 | Match 28 | WSDS VIDIN | WSDS PLOVDIV | 09/13/24 | 17:30 | Court 3 | 2 : 0 |
29 | Semifinal 1 | WSDS VARNA | WSDS STARA ZAGORA | 09/14/24 | 09:00 | Court 3 | 2 : 0 |
30 | Semifinal 2 | WSDS RUSE | WSDS VIDIN | 09/14/24 | 09:30 | Court 3 | 2 : 0 |
31 | Final for 7-8 place | SOFIA WATER PLC | WSDS BURGAS | 09/14/24 | 10:00 | Court 3 | 2 : 1 |
32 | Final for 5-6 place | WSDS YOVKOVTSI | WSDS PLOVDIV | 09/14/24 | 10:30 | Court 3 | 2 : 1 |
33 | Final for 3-4 place | WSDS STARA ZAGORA | WSDS VIDIN | 09/14/24 | 11:00 | Court 3 | 2 : 0 |
34 | Final for 1-2 place | WSDS VARNA | WSDS RUSE | 09/14/24 | 11:30 | Court 3 | 2 : 0 |
Tournament scheme
-
1
WSDS HASKOVO 1
WSDS YAMBOL 2
-
2
WSDS KARDZHALI 0
WSDS GABROVO 2
9WSDS VARNA 2
WSDS YAMBOL 0
3WSDS BURGAS 0
WSDS PLOVDIV 2
4SOFIA WATER PLC 2
WSDS PLEVEN 0
5WSDS STARA ZAGORA 2
WSDS SOFIA 0
6WSDS VIDIN 2
WSDS YOVKOVTSI 1
7WSDS RUSE 2
WSDS SILISTRA 0
8WSDS SHUMEN 2
WSDS MОNTANA 0
-
15
WSDS VARNA 2
WSDS GABROVO 0
16WSDS PLOVDIV 2
SOFIA WATER PLC 0
17WSDS STARA ZAGORA 2
WSDS VIDIN 1
18WSDS RUSE 2
WSDS SHUMEN 0
-
23
WSDS VARNA 2
WSDS PLOVDIV 0
24WSDS STARA ZAGORA 0
WSDS RUSE 2
-
29
WSDS VARNA 2
WSDS STARA ZAGORA 0
30WSDS RUSE 2
WSDS VIDIN 0
-
34
WSDS VARNA 2
WSDS RUSE 0
31SOFIA WATER PLC 2
WSDS BURGAS 1
32WSDS YOVKOVTSI 2
WSDS PLOVDIV 1
33WSDS STARA ZAGORA 2
WSDS VIDIN 0
-
10
WSDS HASKOVO 2
WSDS SOFIA 0
-
14
WSDS HASKOVO 0
WSDS YOVKOVTSI 2
11WSDS SILISTRA 0
WSDS MОNTANA 2
-
19
WSDS YOVKOVTSI 2
WSDS GABROVO 1
20WSDS MОNTANA 0
SOFIA WATER PLC 2
-
25
WSDS YOVKOVTSI 2
SOFIA WATER PLC 0
-
27
WSDS YOVKOVTSI 1
WSDS STARA ZAGORA 2
-
12
WSDS YAMBOL 0
WSDS KARDZHALI 2
13WSDS BURGAS 2
WSDS PLEVEN 0
-
21
WSDS KARDZHALI 1
WSDS VIDIN 2
22WSDS BURGAS 2
WSDS SHUMEN 1
-
26
WSDS VIDIN 2
WSDS BURGAS 1
-
28
WSDS VIDIN 2
WSDS PLOVDIV 0