български

Twentieth Filed-day of WSDS 11 september 2024 - 15 september 2024, Duni Royal Resort

български

Beach volleyball - Men - team

Final standing

# Participant Points
WSDS BURGAS 20
WSDS VARNA 16
SOFIA WATER PLC 12
4 WSDS BLAGOEVGRAD 6
5 WSDS RUSE 4
6 WSDS VRATSA 2

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 VODOSNABDYAVANE DUNAV Bulgaria
3 WSDS BLAGOEVGRAD Bulgaria
4 WSDS BURGAS Bulgaria
5 WSDS HASKOVO Bulgaria
6 WSDS KARDZHALI Bulgaria
7 WSDS LOVECH Bulgaria
8 WSDS PAZARDZHIK Bulgaria
9 WSDS PETRICH Bulgaria
10 WSDS PLOVDIV Bulgaria
11 WSDS RUSE Bulgaria
12 WSDS SHUMEN Bulgaria
13 WSDS SILISTRA Bulgaria
14 WSDS SMOLYAN Bulgaria
15 WSDS SOFIA Bulgaria
16 WSDS STARA ZAGORA Bulgaria
17 WSDS VARNA Bulgaria
18 WSDS VRATSA Bulgaria
19 WSDS YAMBOL Bulgaria
20 WSDS YOVKOVTSI Bulgaria

Double eliminations

# First team Second team Date Time Place Res.
1 Match 1 WSDS SMOLYAN WSDS SOFIA 09/12/24 09:30 Court 1 0 : 2
2 Match 2 WSDS PETRICH VODOSNABDYAVANE DUNAV 09/12/24 09:30 Court 2 1 : 2
3 Match 3 WSDS SILISTRA WSDS HASKOVO 09/12/24 10:00 Court 1 2 : 0
4 Match 4 WSDS PLOVDIV WSDS YAMBOL 09/12/24 10:00 Court 2 2 : 0
5 Match 5 WSDS PAZARDZHIK WSDS BLAGOEVGRAD 09/12/24 10:30 Court 1 0 : 2
6 Match 6 WSDS VRATSA WSDS LOVECH 09/12/24 10:30 Court 2 2 : 0
7 Match 7 WSDS RUSE WSDS YOVKOVTSI 09/12/24 11:00 Court 1 2 : 0
8 Match 8 WSDS SHUMEN WSDS KARDZHALI 09/12/24 11:00 Court 2 2 : 0
9 Match 9 WSDS STARA ZAGORA WSDS SOFIA 09/12/24 11:30 Court 1 2 : 0
10 Match 10 WSDS VARNA VODOSNABDYAVANE DUNAV 09/12/24 11:30 Court 2 2 : 0
11 Match 11 SOFIA WATER PLC WSDS SILISTRA 09/12/24 15:00 Court 1 2 : 0
12 Match 12 WSDS BURGAS WSDS PLOVDIV 09/12/24 15:00 Court 2 2 : 0
13 Match 13 WSDS HASKOVO WSDS SOFIA 09/12/24 15:30 Court 1 0 : 2
14 Match 14 WSDS YAMBOL VODOSNABDYAVANE DUNAV 09/12/24 15:30 Court 2 1 : 2
15 Match 15 WSDS SMOLYAN WSDS SILISTRA 09/12/24 16:00 Court 1 2 : 0
16 Match 16 WSDS PETRICH WSDS PLOVDIV 09/12/24 16:00 Court 2 0 : 2
17 Match 17 WSDS SOFIA WSDS YOVKOVTSI 09/12/24 16:30 Court 1 2 : 0
18 Match 18 VODOSNABDYAVANE DUNAV WSDS KARDZHALI 09/12/24 16:30 Court 2 0 : 2
19 Match 19 WSDS SMOLYAN WSDS PAZARDZHIK 09/12/24 17:00 Court 1 0 : 2
20 Match 20 WSDS PLOVDIV WSDS LOVECH 09/12/24 17:00 Court 2 2 : 0
21 Match 21 WSDS STARA ZAGORA WSDS BLAGOEVGRAD 09/13/24 09:30 Court 1 0 : 2
22 Match 22 WSDS VARNA WSDS VRATSA 09/13/24 09:30 Court 2 2 : 0
23 Match 23 SOFIA WATER PLC WSDS RUSE 09/13/24 10:00 Court 1 2 : 0
24 Match 24 WSDS BURGAS WSDS SHUMEN 09/13/24 10:00 Court 2 2 : 0
25 Match 25 WSDS SOFIA WSDS STARA ZAGORA 09/13/24 10:30 Court 1 0 : 2
26 Match 26 WSDS KARDZHALI WSDS VRATSA 09/13/24 10:30 Court 2 0 : 2
27 Match 27 WSDS PAZARDZHIK WSDS RUSE 09/13/24 11:00 Court 1 1 : 2
28 Match 28 WSDS PLOVDIV WSDS SHUMEN 09/13/24 11:00 Court 2 2 : 1
29 Match 29 WSDS BLAGOEVGRAD WSDS VARNA 09/13/24 15:00 Court 1 0 : 2
30 Match 30 SOFIA WATER PLC WSDS BURGAS 09/13/24 15:00 Court 2 1 : 2
31 Match 31 WSDS STARA ZAGORA WSDS VRATSA 09/13/24 15:30 Court 1 0 : 2
32 Match 32 WSDS RUSE WSDS PLOVDIV 09/13/24 15:30 Court 2 2 : 0
33 Match 33 WSDS VRATSA SOFIA WATER PLC 09/13/24 16:00 Court 1 0 : 2
34 Match 34 WSDS RUSE WSDS BLAGOEVGRAD 09/13/24 16:00 Court 2 0 : 2
35 Semifinal 1 WSDS VARNA SOFIA WATER PLC 09/14/24 09:30 Court 1 2 : 0
36 Semifinal 2 WSDS BURGAS WSDS BLAGOEVGRAD 09/14/24 09:30 Court 2 2 : 0
37 Final for 7-8 place WSDS STARA ZAGORA WSDS PLOVDIV 09/14/24 10:00 Court 1 0 : 2
38 Final for 5-6 place WSDS VRATSA WSDS RUSE 09/14/24 10:00 Court 2 1 : 2
39 Final for 3-4 place SOFIA WATER PLC WSDS BLAGOEVGRAD 09/14/24 10:30 Court 1 2 : 0
40 Final for 1-2 place WSDS VARNA WSDS BURGAS 09/14/24 11:00 Court 1 0 : 2

Tournament scheme

  • 1

    WSDS SMOLYAN 0

    WSDS SOFIA 2

    2

    WSDS PETRICH 1

    VODOSNABDYAVANE DUNAV 2

    3

    WSDS SILISTRA 2

    WSDS HASKOVO 0

    4

    WSDS PLOVDIV 2

    WSDS YAMBOL 0

  • 5

    WSDS PAZARDZHIK 0

    WSDS BLAGOEVGRAD 2

    9

    WSDS STARA ZAGORA 2

    WSDS SOFIA 0

    6

    WSDS VRATSA 2

    WSDS LOVECH 0

    10

    WSDS VARNA 2

    VODOSNABDYAVANE DUNAV 0

    7

    WSDS RUSE 2

    WSDS YOVKOVTSI 0

    11

    SOFIA WATER PLC 2

    WSDS SILISTRA 0

    8

    WSDS SHUMEN 2

    WSDS KARDZHALI 0

    12

    WSDS BURGAS 2

    WSDS PLOVDIV 0

  • 21

    WSDS STARA ZAGORA 0

    WSDS BLAGOEVGRAD 2

    22

    WSDS VARNA 2

    WSDS VRATSA 0

    23

    SOFIA WATER PLC 2

    WSDS RUSE 0

    24

    WSDS BURGAS 2

    WSDS SHUMEN 0

  • 29

    WSDS BLAGOEVGRAD 0

    WSDS VARNA 2

    30

    SOFIA WATER PLC 1

    WSDS BURGAS 2

  • 35

    WSDS VARNA 2

    SOFIA WATER PLC 0

    36

    WSDS BURGAS 2

    WSDS BLAGOEVGRAD 0

  • 40

    WSDS VARNA 0

    WSDS BURGAS 2

    37

    WSDS STARA ZAGORA 0

    WSDS PLOVDIV 2

    38

    WSDS VRATSA 1

    WSDS RUSE 2

    39

    SOFIA WATER PLC 2

    WSDS BLAGOEVGRAD 0

  • 13

    WSDS HASKOVO 0

    WSDS SOFIA 2

    14

    WSDS YAMBOL 1

    VODOSNABDYAVANE DUNAV 2

  • 17

    WSDS SOFIA 2

    WSDS YOVKOVTSI 0

    18

    VODOSNABDYAVANE DUNAV 0

    WSDS KARDZHALI 2

  • 25

    WSDS SOFIA 0

    WSDS STARA ZAGORA 2

    26

    WSDS KARDZHALI 0

    WSDS VRATSA 2

  • 31

    WSDS STARA ZAGORA 0

    WSDS VRATSA 2

  • 33

    WSDS VRATSA 0

    SOFIA WATER PLC 2

  • 15

    WSDS SMOLYAN 2

    WSDS SILISTRA 0

    16

    WSDS PETRICH 0

    WSDS PLOVDIV 2

  • 19

    WSDS SMOLYAN 0

    WSDS PAZARDZHIK 2

    20

    WSDS PLOVDIV 2

    WSDS LOVECH 0

  • 27

    WSDS PAZARDZHIK 1

    WSDS RUSE 2

    28

    WSDS PLOVDIV 2

    WSDS SHUMEN 1

  • 32

    WSDS RUSE 2

    WSDS PLOVDIV 0

  • 34

    WSDS RUSE 0

    WSDS BLAGOEVGRAD 2