Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WSDS VARNA | 20 | |
| WSDS PLEVEN | 16 | |
| WSDS VRATSA | 12 | |
| 4 | WSDS MОNTANA | 6 |
| 5 | WSDS GABROVO | 4 |
| 6 | WSDS BURGAS | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | SOFIA WATER PLC | Bulgaria |
| 2 | WSDS BLAGOEVGRAD | Bulgaria |
| 3 | WSDS BURGAS | Bulgaria |
| 4 | WSDS GABROVO | Bulgaria |
| 5 | WSDS MОNTANA | Bulgaria |
| 6 | WSDS PLEVEN | Bulgaria |
| 7 | WSDS PLOVDIV | Bulgaria |
| 8 | WSDS RUSE | Bulgaria |
| 9 | WSDS SHUMEN | Bulgaria |
| 10 | WSDS VARNA | Bulgaria |
| 11 | WSDS VRATSA | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS VRATSA | 1 : 2 | 4 : 1 | 2 : 1 | 3 | 2 | 0 | 1 | 7:4 | 6 | |
| 2 | WSDS BURGAS | 2 : 1 | 1 : 1 | 3 : 4 | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3 | SOFIA WATER PLC | 1 : 4 | 1 : 1 | 3 : 2 | 3 | 1 | 1 | 1 | 5:7 | 4 | |
| 4 | WSDS RUSE | 1 : 2 | 4 : 3 | 2 : 3 | 3 | 1 | 0 | 2 | 7:8 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS VRATSA | SOFIA WATER PLC | 09/12/24 | 09:00 | Pitch 1 | 4 : 1 |
| 2 | WSDS RUSE | WSDS BURGAS | 09/12/24 | 09:50 | Pitch 1 | 4 : 3 |
| 3 | SOFIA WATER PLC | WSDS BURGAS | 09/12/24 | 14:00 | Pitch 1 | 1 : 1 |
| 4 | WSDS VRATSA | WSDS RUSE | 09/12/24 | 14:50 | Pitch 1 | 2 : 1 |
| 5 | WSDS RUSE | SOFIA WATER PLC | 09/13/24 | 09:00 | Pitch 1 | 2 : 3 |
| 6 | WSDS BURGAS | WSDS VRATSA | 09/13/24 | 09:50 | Pitch 1 | 2 : 1 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS MОNTANA | 2 : 2 | 3 : 0 | 7 : 1 | 3 | 2 | 1 | 0 | 12:3 | 7 | |
| 2 | WSDS GABROVO | 2 : 2 | 3 : 0 | 3 : 0 | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 3 | WSDS BLAGOEVGRAD | 0 : 3 | 0 : 3 | 11 : 3 | 3 | 1 | 0 | 2 | 11:9 | 3 | |
| 4 | WSDS SHUMEN | 1 : 7 | 0 : 3 | 3 : 11 | 3 | 0 | 0 | 3 | 4:21 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS MОNTANA | WSDS SHUMEN | 09/12/24 | 10:40 | Pitch 1 | 7 : 1 |
| 2 | WSDS GABROVO | WSDS BLAGOEVGRAD | 09/12/24 | 11:30 | Pitch 1 | 3 : 0 |
| 3 | WSDS SHUMEN | WSDS BLAGOEVGRAD | 09/12/24 | 15:40 | Pitch 1 | 3 : 11 |
| 4 | WSDS MОNTANA | WSDS GABROVO | 09/12/24 | 16:30 | Pitch 1 | 2 : 2 |
| 5 | WSDS GABROVO | WSDS SHUMEN | 09/13/24 | 10:40 | Pitch 1 | 3 : 0 |
| 6 | WSDS BLAGOEVGRAD | WSDS MОNTANA | 09/13/24 | 11:30 | Pitch 1 | 0 : 3 |
Group 3
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS VARNA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 2 | WSDS PLEVEN | 0 : 2 | 3 : 0 | 2 | 1 | 0 | 1 | 3:2 | 3 | |
| 3 | WSDS PLOVDIV | 0 : 2 | 0 : 3 | 2 | 0 | 0 | 2 | 0:5 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS PLEVEN | WSDS PLOVDIV | 09/12/24 | 12:20 | Pitch 1 | 3 : 0 |
| 2 | WSDS VARNA | WSDS PLEVEN | 09/12/24 | 17:20 | Pitch 1 | 2 : 0 |
| 3 | WSDS PLOVDIV | WSDS VARNA | 09/13/24 | 12:20 | Pitch 1 | 0 : 2 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. |
|---|
