Darts - Women - individual
Final standing
# | Participant | Points |
---|---|---|
![]() |
KAMELIA NESTOROVA - WSDS VARNA | 10 |
![]() |
IVALINA IVANOVA - WSDS VRATSA | 8 |
![]() |
VICTORIA VASILEVA - WSDS VARNA | 6 |
4 | PEPKA RANGELOVA - WSDS MОNTANA | 3 |
5 | YOANA GEORGIEVA - WSDS BURGAS | 2 |
6 | MARGARITA MARKOVA - WSDS SHUMEN | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | MARIA PASHOVA - SOFIA WATER PLC | Bulgaria |
2 | MIRA YANKOVA - SOFIA WATER PLC | Bulgaria |
3 | ANASTASIA STOYANOVA - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
4 | TATYANA MARINOVA - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
5 | LIMONKA ZAHARIEVA - WSDS BLAGOEVGRAD | Bulgaria |
6 | MONIKA MAERKOVA - WSDS BLAGOEVGRAD | Bulgaria |
7 | SIANA MANTAROVA - WSDS BURGAS | Bulgaria |
8 | YOANA GEORGIEVA - WSDS BURGAS | Bulgaria |
9 | KREMENA ATANASOVA - WSDS DOBRICH | Bulgaria |
10 | PARASHKEVA BAHNEVA - WSDS DOBRICH | Bulgaria |
11 | RUMYANA MITEVA - WSDS GABROVO | Bulgaria |
12 | EKATERINA RALEVA - WSDS HASKOVO | Bulgaria |
13 | SVETLA DIMITROVA - WSDS HASKOVO | Bulgaria |
14 | ELENA SHUKEROVA - WSDS KARDZHALI | Bulgaria |
15 | TEMENUZHKA ANGELOVA - WSDS KARDZHALI | Bulgaria |
16 | IVANKA ISTATKOVA - WSDS MОNTANA | Bulgaria |
17 | PEPKA RANGELOVA - WSDS MОNTANA | Bulgaria |
18 | MARIA SOTIROVA - WSDS PAZARDZHIK | Bulgaria |
19 | NADKA ANGELOVA - WSDS PAZARDZHIK | Bulgaria |
20 | ALEKSANDRA KOLEVA - WSDS PERNIK | Bulgaria |
21 | MARIA ASENOVA - WSDS PERNIK | Bulgaria |
22 | GERGANA GEGOVA - WSDS PETRICH | Bulgaria |
23 | YORDANKA GEORGIEVA - WSDS PETRICH | Bulgaria |
24 | STOYANKA GENCHEVSKA - WSDS PLOVDIV | Bulgaria |
25 | VESELA SPASOVA - WSDS PLOVDIV | Bulgaria |
26 | DANIELA PETROVA - WSDS RUSE | Bulgaria |
27 | TATYANA PETROVA - WSDS RUSE | Bulgaria |
28 | BOYKA STOYANOVA - WSDS SHUMEN | Bulgaria |
29 | MARGARITA MARKOVA - WSDS SHUMEN | Bulgaria |
30 | GALINA GEORGIEVA - WSDS SILISTRA | Bulgaria |
31 | GINKA PETROVA - WSDS SILISTRA | Bulgaria |
32 | DONKA SHTEREVA - WSDS SMOLYAN | Bulgaria |
33 | SNEJANA IVANOVA - WSDS SMOLYAN | Bulgaria |
34 | ELISAVETA KORUDZHIEVA - WSDS SOFIA | Bulgaria |
35 | NELI NIKOLOVA - WSDS SOFIA | Bulgaria |
36 | KALINKA RADEVA - WSDS STARA ZAGORA | Bulgaria |
37 | MARIA GEORGIEVA - WSDS STARA ZAGORA | Bulgaria |
38 | BORYANA ENCHEVSKA - WSDS STENETO TROYAN | Bulgaria |
39 | VELICHKA KRASTEVA - WSDS STENETO TROYAN | Bulgaria |
40 | DESISLAVA IVANOVA - WSDS TARGOVISHTE | Bulgaria |
41 | SNEJA DIMOVA - WSDS TARGOVISHTE | Bulgaria |
42 | KAMELIA NESTOROVA - WSDS VARNA | Bulgaria |
43 | VICTORIA VASILEVA - WSDS VARNA | Bulgaria |
44 | DESISLAVA MIROSLAVOVA - WSDS VIDIN | Bulgaria |
45 | IVALINA IVANOVA - WSDS VRATSA | Bulgaria |
46 | MARGARITA CHUKANOVA - WSDS YAMBOL | Bulgaria |
47 | PENKA BORISOVA - WSDS YAMBOL | Bulgaria |
48 | GALYA BODUROVA - WSDS YOVKOVTSI | Bulgaria |
49 | TANYA DIMOVA - WSDS YOVKOVTSI | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - KAMELIA NESTOROVA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS TARGOVISHTE - SNEJA DIMOVA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 | |
3 | WSDS PERNIK - MARIA ASENOVA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MARIA ASENOVA - WSDS PERNIK | SNEJA DIMOVA - WSDS TARGOVISHTE | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
2 | KAMELIA NESTOROVA - WSDS VARNA | MARIA ASENOVA - WSDS PERNIK | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | SNEJA DIMOVA - WSDS TARGOVISHTE | KAMELIA NESTOROVA - WSDS VARNA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
Group 2
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SMOLYAN - SNEJANA IVANOVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS SHUMEN - BOYKA STOYANOVA | 1 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 3:3 | 1 | |
3 | WSDS STARA ZAGORA - MARIA GEORGIEVA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SNEJANA IVANOVA - WSDS SMOLYAN | MARIA GEORGIEVA - WSDS STARA ZAGORA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | BOYKA STOYANOVA - WSDS SHUMEN | SNEJANA IVANOVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
3 | MARIA GEORGIEVA - WSDS STARA ZAGORA | BOYKA STOYANOVA - WSDS SHUMEN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
Group 3
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS BURGAS - YOANA GEORGIEVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS BLAGOEVGRAD - LIMONKA ZAHARIEVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS YOVKOVTSI - GALYA BODUROVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | LIMONKA ZAHARIEVA - WSDS BLAGOEVGRAD | GALYA BODUROVA - WSDS YOVKOVTSI | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | YOANA GEORGIEVA - WSDS BURGAS | LIMONKA ZAHARIEVA - WSDS BLAGOEVGRAD | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
3 | GALYA BODUROVA - WSDS YOVKOVTSI | YOANA GEORGIEVA - WSDS BURGAS | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
Group 4
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS MОNTANA - PEPKA RANGELOVA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS PLOVDIV - VESELA SPASOVA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 | |
3 | WSDS SILISTRA - GALINA GEORGIEVA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | VESELA SPASOVA - WSDS PLOVDIV | GALINA GEORGIEVA - WSDS SILISTRA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
2 | PEPKA RANGELOVA - WSDS MОNTANA | VESELA SPASOVA - WSDS PLOVDIV | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | GALINA GEORGIEVA - WSDS SILISTRA | PEPKA RANGELOVA - WSDS MОNTANA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
Group 5
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOFIA WATER PLC - MIRA YANKOVA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS YAMBOL - MARGARITA CHUKANOVA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 | |
3 | WSDS PAZARDZHIK - MARIA SOTIROVA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MARGARITA CHUKANOVA - WSDS YAMBOL | MARIA SOTIROVA - WSDS PAZARDZHIK | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
2 | MIRA YANKOVA - SOFIA WATER PLC | MARGARITA CHUKANOVA - WSDS YAMBOL | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | MARIA SOTIROVA - WSDS PAZARDZHIK | MIRA YANKOVA - SOFIA WATER PLC | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
Group 6
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - VICTORIA VASILEVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS KARDZHALI - ELENA SHUKEROVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS PETRICH - YORDANKA GEORGIEVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ELENA SHUKEROVA - WSDS KARDZHALI | YORDANKA GEORGIEVA - WSDS PETRICH | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | VICTORIA VASILEVA - WSDS VARNA | ELENA SHUKEROVA - WSDS KARDZHALI | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
3 | YORDANKA GEORGIEVA - WSDS PETRICH | VICTORIA VASILEVA - WSDS VARNA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
Group 7
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VRATSA - IVALINA IVANOVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS SOFIA - ELISAVETA KORUDZHIEVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS DOBRICH - PARASHKEVA BAHNEVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | PARASHKEVA BAHNEVA - WSDS DOBRICH | ELISAVETA KORUDZHIEVA - WSDS SOFIA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
2 | IVALINA IVANOVA - WSDS VRATSA | PARASHKEVA BAHNEVA - WSDS DOBRICH | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | ELISAVETA KORUDZHIEVA - WSDS SOFIA | IVALINA IVANOVA - WSDS VRATSA | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
Group 8
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS STENETO TROYAN - VELICHKA KRASTEVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS STARA ZAGORA - KALINKA RADEVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS DOBRICH - KREMENA ATANASOVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | KALINKA RADEVA - WSDS STARA ZAGORA | VELICHKA KRASTEVA - WSDS STENETO TROYAN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
2 | KREMENA ATANASOVA - WSDS DOBRICH | KALINKA RADEVA - WSDS STARA ZAGORA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
3 | VELICHKA KRASTEVA - WSDS STENETO TROYAN | KREMENA ATANASOVA - WSDS DOBRICH | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Group 9
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SHUMEN - MARGARITA MARKOVA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS YOVKOVTSI - TANYA DIMOVA | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS PETRICH - GERGANA GEGOVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GERGANA GEGOVA - WSDS PETRICH | MARGARITA MARKOVA - WSDS SHUMEN | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
2 | TANYA DIMOVA - WSDS YOVKOVTSI | GERGANA GEGOVA - WSDS PETRICH | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | MARGARITA MARKOVA - WSDS SHUMEN | TANYA DIMOVA - WSDS YOVKOVTSI | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Group 10
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS RUSE - DANIELA PETROVA | 2 : 1 | 2 : 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | |
2 | SOFIA WATER PLC - MARIA PASHOVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS PLOVDIV - STOYANKA GENCHEVSKA | 1 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | STOYANKA GENCHEVSKA - WSDS PLOVDIV | DANIELA PETROVA - WSDS RUSE | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
2 | MARIA PASHOVA - SOFIA WATER PLC | STOYANKA GENCHEVSKA - WSDS PLOVDIV | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | DANIELA PETROVA - WSDS RUSE | MARIA PASHOVA - SOFIA WATER PLC | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
Group 11
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS GABROVO - RUMYANA MITEVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS TARGOVISHTE - DESISLAVA IVANOVA | 1 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 3:3 | 1 | |
3 | WSDS YAMBOL - PENKA BORISOVA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | RUMYANA MITEVA - WSDS GABROVO | PENKA BORISOVA - WSDS YAMBOL | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | DESISLAVA IVANOVA - WSDS TARGOVISHTE | RUMYANA MITEVA - WSDS GABROVO | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
3 | PENKA BORISOVA - WSDS YAMBOL | DESISLAVA IVANOVA - WSDS TARGOVISHTE | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
Group 12
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS BLAGOEVGRAD - MONIKA MAERKOVA | 2 : 0 | 2 : 1 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS MОNTANA - IVANKA ISTATKOVA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 | |
3 | WSDS VIDIN - DESISLAVA MIROSLAVOVA | 1 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 2:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IVANKA ISTATKOVA - WSDS MОNTANA | MONIKA MAERKOVA - WSDS BLAGOEVGRAD | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
2 | DESISLAVA MIROSLAVOVA - WSDS VIDIN | IVANKA ISTATKOVA - WSDS MОNTANA | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
3 | MONIKA MAERKOVA - WSDS BLAGOEVGRAD | DESISLAVA MIROSLAVOVA - WSDS VIDIN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
Group 13
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS BURGAS - SIANA MANTAROVA | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS SMOLYAN - DONKA SHTEREVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | VODOSNABDYAVANE DUNAV RAZGRAD - ANASTASIA STOYANOVA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SIANA MANTAROVA - WSDS BURGAS | DONKA SHTEREVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
2 | ANASTASIA STOYANOVA - VODOSNABDYAVANE DUNAV RAZGRAD | SIANA MANTAROVA - WSDS BURGAS | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
3 | DONKA SHTEREVA - WSDS SMOLYAN | ANASTASIA STOYANOVA - VODOSNABDYAVANE DUNAV RAZGRAD | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Group 14
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SILISTRA - GINKA PETROVA | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
1 | WSDS PERNIK - ALEKSANDRA KOLEVA | 2 : 1 | 1 : 2 | 2 | 1 | 0 | 1 | 3:3 | 1 | |
1 | WSDS HASKOVO - EKATERINA RALEVA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ALEKSANDRA KOLEVA - WSDS PERNIK | GINKA PETROVA - WSDS SILISTRA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
2 | EKATERINA RALEVA - WSDS HASKOVO | ALEKSANDRA KOLEVA - WSDS PERNIK | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
3 | GINKA PETROVA - WSDS SILISTRA | EKATERINA RALEVA - WSDS HASKOVO | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Group 15
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VODOSNABDYAVANE DUNAV RAZGRAD - TATYANA MARINOVA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS PAZARDZHIK - NADKA ANGELOVA | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS STENETO TROYAN - BORYANA ENCHEVSKA | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BORYANA ENCHEVSKA - WSDS STENETO TROYAN | TATYANA MARINOVA - VODOSNABDYAVANE DUNAV RAZGRAD | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
2 | NADKA ANGELOVA - WSDS PAZARDZHIK | BORYANA ENCHEVSKA - WSDS STENETO TROYAN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
3 | TATYANA MARINOVA - VODOSNABDYAVANE DUNAV RAZGRAD | NADKA ANGELOVA - WSDS PAZARDZHIK | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Group 16
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS HASKOVO - SVETLA DIMITROVA | 2 : 0 | 2 : 1 | 2 : 1 | 3 | 3 | 0 | 0 | 6:2 | 3 | |
2 | WSDS RUSE - TATYANA PETROVA | 0 : 2 | 2 : 0 | 2 : 1 | 3 | 2 | 0 | 1 | 4:3 | 2 | |
3 | WSDS SOFIA - NELI NIKOLOVA | 1 : 2 | 0 : 2 | 2 : 0 | 3 | 1 | 0 | 2 | 3:4 | 1 | |
4 | WSDS KARDZHALI - TEMENUZHKA ANGELOVA | 1 : 2 | 1 : 2 | 0 : 2 | 3 | 0 | 0 | 3 | 2:6 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SVETLA DIMITROVA - WSDS HASKOVO | TATYANA PETROVA - WSDS RUSE | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | TEMENUZHKA ANGELOVA - WSDS KARDZHALI | NELI NIKOLOVA - WSDS SOFIA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
3 | NELI NIKOLOVA - WSDS SOFIA | SVETLA DIMITROVA - WSDS HASKOVO | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
4 | TEMENUZHKA ANGELOVA - WSDS KARDZHALI | TATYANA PETROVA - WSDS RUSE | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
5 | SVETLA DIMITROVA - WSDS HASKOVO | TEMENUZHKA ANGELOVA - WSDS KARDZHALI | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
6 | TATYANA PETROVA - WSDS RUSE | NELI NIKOLOVA - WSDS SOFIA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | 1/8 final 1 | KAMELIA NESTOROVA - WSDS VARNA | SVETLA DIMITROVA - WSDS HASKOVO | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
2 | 1/8 final 2 | VELICHKA KRASTEVA - WSDS STENETO TROYAN | MARGARITA MARKOVA - WSDS SHUMEN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
3 | 1/8 final 3 | MIRA YANKOVA - SOFIA WATER PLC | MONIKA MAERKOVA - WSDS BLAGOEVGRAD | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
4 | 1/8 final 4 | SIANA MANTAROVA - WSDS BURGAS | PEPKA RANGELOVA - WSDS MОNTANA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
5 | 1/8 final 5 | YOANA GEORGIEVA - WSDS BURGAS | GINKA PETROVA - WSDS SILISTRA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
6 | 1/8 final 6 | RUMYANA MITEVA - WSDS GABROVO | VICTORIA VASILEVA - WSDS VARNA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
7 | 1/8 final 7 | IVALINA IVANOVA - WSDS VRATSA | DANIELA PETROVA - WSDS RUSE | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
8 | 1/8 final 8 | TATYANA MARINOVA - VODOSNABDYAVANE DUNAV RAZGRAD | SNEJANA IVANOVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
9 | Quarterfinal 1 | KAMELIA NESTOROVA - WSDS VARNA | MARGARITA MARKOVA - WSDS SHUMEN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
10 | Quarterfinal 2 | MIRA YANKOVA - SOFIA WATER PLC | PEPKA RANGELOVA - WSDS MОNTANA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
11 | Quarterfinal 3 | YOANA GEORGIEVA - WSDS BURGAS | VICTORIA VASILEVA - WSDS VARNA | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
12 | Quarterfinal 4 | IVALINA IVANOVA - WSDS VRATSA | SNEJANA IVANOVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
13 | Semifinal 1 | KAMELIA NESTOROVA - WSDS VARNA | PEPKA RANGELOVA - WSDS MОNTANA | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
14 | Semifinal 2 | VICTORIA VASILEVA - WSDS VARNA | IVALINA IVANOVA - WSDS VRATSA | 09/13/24 | 09:00 | Large Conference Hall | 0 : 2 |
15 | For 5-8 place match 1 | MARGARITA MARKOVA - WSDS SHUMEN | MIRA YANKOVA - SOFIA WATER PLC | 09/13/24 | 09:00 | Large Conference Hall | 2 : 1 |
16 | For 5-8 place match 2 | YOANA GEORGIEVA - WSDS BURGAS | SNEJANA IVANOVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 2 : 0 |
17 | Final for 7-8 place | MIRA YANKOVA - SOFIA WATER PLC | SNEJANA IVANOVA - WSDS SMOLYAN | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
18 | Final for 5-6 place | MARGARITA MARKOVA - WSDS SHUMEN | YOANA GEORGIEVA - WSDS BURGAS | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
19 | Final for 3-4 place | PEPKA RANGELOVA - WSDS MОNTANA | VICTORIA VASILEVA - WSDS VARNA | 09/13/24 | 09:00 | Large Conference Hall | 1 : 2 |
20 | Final for 1-2 place | KAMELIA NESTOROVA - WSDS VARNA | IVALINA IVANOVA - WSDS VRATSA | 09/13/24 | 18:00 | Large Conference Hall | 2 : 0 |