Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 | 7 |
![]() |
FSPK | 5 |
![]() |
GALABOVO MUNICIPALITY 1 | 4 |
4 | M+S HYDRAULIC 1 | 3 |
5 | FIRST INVESTMENT BANK | 2 |
6 | ASAREL MEDET | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | ANTONOVO MUNICIPALITY | Bulgaria |
2 | ASAREL MEDET | Bulgaria |
3 | BNT | Bulgaria |
4 | CUSTOMS OFFICE RAZGRAD | Bulgaria |
5 | EUROBANK | Bulgaria |
6 | FC STARCHEVO - 2010 | Bulgaria |
7 | FESTA | Bulgaria |
8 | FIRST INVESTMENT BANK | Bulgaria |
9 | GALABOVO MUNICIPALITY 1 | Bulgaria |
10 | GALABOVO MUNICIPALITY 2 | Bulgaria |
11 | KAPRONI | Bulgaria |
12 | M+S HYDRAULIC 1 | Bulgaria |
13 | M+S HYDRAULIC 2 | Bulgaria |
14 | MINI MARITSA - IZTOK 1 | Bulgaria |
15 | MINI MARITSA - IZTOK 2 | Bulgaria |
16 | NPP KOZLODUY | Bulgaria |
17 | STARA ZAGORA MUNICIPALITY | Bulgaria |
18 | TPP MARITSA IZTOK 2 | Bulgaria |
19 | HAPOEL - S.P.K | Israel |
20 | FSPK | Kosovo |
21 | SPORT ZA SITE | Macedonia |
22 | ZNP 1 | Poland |
23 | ZNP 2 | Poland |
24 | ART SINDIKAT VOJVODINA | Republic of Serbia |
25 | ED POZAREVAC | Republic of Serbia |
26 | ELEKTROSRBIJA | Republic of Serbia |
27 | SC ELECTRICA 1 | Romania |
28 | SC ELECTRICA 2 | Romania |
29 | SLI ENERGIA | Romania |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSPK | 6 : 3 | 5 : 1 | 11 : 0 | 3 | 3 | 0 | 0 | 22:4 | 9 | |
2 | NPP KOZLODUY | 3 : 6 | 1 : 1 | 8 : 1 | 3 | 1 | 1 | 1 | 12:8 | 4 | |
3 | FESTA | 1 : 5 | 1 : 1 | 5 : 1 | 3 | 1 | 1 | 1 | 7:7 | 4 | |
4 | ZNP 2 | 0 : 11 | 1 : 8 | 1 : 5 | 3 | 0 | 0 | 3 | 2:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FSPK | ZNP 2 | 06/09/16 | 09:00 | Pitch 1 | 11 : 0 |
2 | NPP KOZLODUY | FESTA | 06/09/16 | 09:00 | Pitch 2 | 1 : 1 |
3 | ZNP 2 | FESTA | 06/09/16 | 14:00 | Pitch 1 | 1 : 5 |
4 | FSPK | NPP KOZLODUY | 06/09/16 | 14:00 | Pitch 2 | 6 : 3 |
5 | NPP KOZLODUY | ZNP 2 | 06/10/16 | 09:00 | Pitch 1 | 8 : 1 |
6 | FESTA | FSPK | 06/10/16 | 09:00 | Pitch 2 | 1 : 5 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLI ENERGIA | 1 : 1 | 2 : 0 | 4 : 0 | 3 | 2 | 1 | 0 | 7:1 | 7 | |
2 | KAPRONI | 1 : 1 | 5 : 2 | 4 : 2 | 3 | 2 | 1 | 0 | 10:5 | 7 | |
3 | GALABOVO MUNICIPALITY 2 | 0 : 2 | 2 : 5 | 3 : 2 | 3 | 1 | 0 | 2 | 5:9 | 3 | |
4 | M+S HYDRAULIC 2 | 0 : 4 | 2 : 4 | 2 : 3 | 3 | 0 | 0 | 3 | 4:11 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 2 | SLI ENERGIA | 06/09/16 | 09:40 | Pitch 2 | 0 : 4 |
2 | KAPRONI | GALABOVO MUNICIPALITY 2 | 06/09/16 | 09:40 | Pitch 3 | 5 : 2 |
3 | SLI ENERGIA | GALABOVO MUNICIPALITY 2 | 06/09/16 | 14:40 | Pitch 1 | 2 : 0 |
4 | M+S HYDRAULIC 2 | KAPRONI | 06/09/16 | 14:40 | Pitch 2 | 2 : 4 |
5 | KAPRONI | SLI ENERGIA | 06/10/16 | 09:40 | Pitch 2 | 1 : 1 |
6 | GALABOVO MUNICIPALITY 2 | M+S HYDRAULIC 2 | 06/10/16 | 09:40 | Pitch 3 | 3 : 2 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASAREL MEDET | 6 : 1 | 6 : 1 | 8 : 1 | 3 | 3 | 0 | 0 | 20:3 | 9 | |
2 | SC ELECTRICA 1 | 1 : 6 | 3 : 0 | 4 : 1 | 3 | 2 | 0 | 1 | 8:7 | 6 | |
3 | HAPOEL - S.P.K | 1 : 6 | 0 : 3 | 5 : 5 | 3 | 0 | 1 | 2 | 6:14 | 1 | |
4 | CUSTOMS OFFICE RAZGRAD | 1 : 8 | 1 : 4 | 5 : 5 | 3 | 0 | 1 | 2 | 7:17 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ASAREL MEDET | HAPOEL - S.P.K | 06/09/16 | 10:20 | Pitch 2 | 6 : 1 |
2 | SC ELECTRICA 1 | CUSTOMS OFFICE RAZGRAD | 06/09/16 | 10:20 | Pitch 3 | 4 : 1 |
3 | HAPOEL - S.P.K | CUSTOMS OFFICE RAZGRAD | 06/09/16 | 15:20 | Pitch 1 | 5 : 5 |
4 | ASAREL MEDET | SC ELECTRICA 1 | 06/09/16 | 15:20 | Pitch 2 | 6 : 1 |
5 | SC ELECTRICA 1 | HAPOEL - S.P.K | 06/10/16 | 10:20 | Pitch 2 | 3 : 0 |
6 | CUSTOMS OFFICE RAZGRAD | ASAREL MEDET | 06/10/16 | 10:20 | Pitch 3 | 1 : 8 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALABOVO MUNICIPALITY 1 | 5 : 1 | 8 : 2 | 9 : 1 | 3 | 3 | 0 | 0 | 22:4 | 9 | |
2 | MINI MARITSA - IZTOK 1 | 1 : 5 | 1 : 1 | 4 : 0 | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3 | ZNP 1 | 2 : 8 | 1 : 1 | 4 : 3 | 3 | 1 | 1 | 1 | 7:12 | 4 | |
4 | ART SINDIKAT VOJVODINA | 1 : 9 | 0 : 4 | 3 : 4 | 3 | 0 | 0 | 3 | 4:17 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GALABOVO MUNICIPALITY 1 | ART SINDIKAT VOJVODINA | 06/09/16 | 11:00 | Pitch 2 | 9 : 1 |
2 | MINI MARITSA - IZTOK 1 | ZNP 1 | 06/09/16 | 11:00 | Pitch 3 | 1 : 1 |
3 | ART SINDIKAT VOJVODINA | ZNP 1 | 06/09/16 | 16:00 | Pitch 1 | 3 : 4 |
4 | GALABOVO MUNICIPALITY 1 | MINI MARITSA - IZTOK 1 | 06/09/16 | 16:00 | Pitch 2 | 5 : 1 |
5 | MINI MARITSA - IZTOK 1 | ART SINDIKAT VOJVODINA | 06/10/16 | 11:00 | Pitch 2 | 4 : 0 |
6 | ZNP 1 | GALABOVO MUNICIPALITY 1 | 06/10/16 | 11:00 | Pitch 3 | 2 : 8 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 1 | 2 : 2 | 7 : 3 | 3 : 0 | 3 | 2 | 1 | 0 | 12:5 | 7 | |
2 | SPORT ZA SITE | 2 : 2 | 3 : 1 | 3 : 0 | 3 | 2 | 1 | 0 | 8:3 | 7 | |
3 | STARA ZAGORA MUNICIPALITY | 3 : 7 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 7:10 | 3 | |
4 | SC ELECTRICA 2 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SPORT ZA SITE | STARA ZAGORA MUNICIPALITY | 06/09/16 | 11:40 | Pitch 1 | 3 : 1 |
2 | M+S HYDRAULIC 1 | SC ELECTRICA 2 | 06/09/16 | 11:40 | Pitch 2 | 3 : 0 |
3 | STARA ZAGORA MUNICIPALITY | SC ELECTRICA 2 | 06/09/16 | 16:40 | Pitch 2 | 3 : 0 |
4 | SPORT ZA SITE | M+S HYDRAULIC 1 | 06/09/16 | 16:40 | Pitch 3 | 2 : 2 |
5 | M+S HYDRAULIC 1 | STARA ZAGORA MUNICIPALITY | 06/10/16 | 11:40 | Pitch 1 | 7 : 3 |
6 | SC ELECTRICA 2 | SPORT ZA SITE | 06/10/16 | 11:40 | Pitch 2 | 0 : 3 |
Group 6
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | 5 : 0 | 5 : 1 | 2 | 2 | 0 | 0 | 10:1 | 6 | |
2 | BNT | 0 : 5 | 3 : 2 | 2 | 1 | 0 | 1 | 3:7 | 3 | |
3 | ANTONOVO MUNICIPALITY | 1 : 5 | 2 : 3 | 2 | 0 | 0 | 2 | 3:8 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BNT | ANTONOVO MUNICIPALITY | 06/09/16 | 09:00 | Pitch 3 | 3 : 2 |
2 | FIRST INVESTMENT BANK | BNT | 06/09/16 | 14:40 | Pitch 3 | 5 : 0 |
3 | ANTONOVO MUNICIPALITY | FIRST INVESTMENT BANK | 06/10/16 | 09:00 | Pitch 3 | 1 : 5 |
Group 7
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | 2 : 2 | 8 : 0 | 2 | 1 | 1 | 0 | 10:2 | 4 | |
2 | ED POZAREVAC | 2 : 2 | 7 : 1 | 2 | 1 | 1 | 0 | 9:3 | 4 | |
3 | EUROBANK | 0 : 8 | 1 : 7 | 2 | 0 | 0 | 2 | 1:15 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | ED POZAREVAC | 06/09/16 | 11:40 | Pitch 3 | 2 : 2 |
2 | EUROBANK | TPP MARITSA IZTOK 2 | 06/09/16 | 15:20 | Pitch 3 | 0 : 8 |
3 | ED POZAREVAC | EUROBANK | 06/10/16 | 11:40 | Pitch 3 | 7 : 1 |
Group 8
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 2 | 10 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 13:0 | 6 | |
2 | FC STARCHEVO - 2010 | 0 : 10 | 3 : 0 | 2 | 1 | 0 | 1 | 3:10 | 3 | |
3 | ELEKTROSRBIJA | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FC STARCHEVO - 2010 | ELEKTROSRBIJA | 06/09/16 | 14:00 | Pitch 3 | 3 : 0 |
2 | MINI MARITSA - IZTOK 2 | FC STARCHEVO - 2010 | 06/09/16 | 16:00 | Pitch 3 | 10 : 0 |
3 | ELEKTROSRBIJA | MINI MARITSA - IZTOK 2 | 06/10/16 | 12:20 | Pitch 1 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | FSPK | SLI ENERGIA | 06/10/16 | 14:00 | Pitch 1 | 3 : 1 |
2 | Quarterfinal 2 | ASAREL MEDET | GALABOVO MUNICIPALITY 1 | 06/10/16 | 14:00 | Pitch 2 | 1 : 4 |
3 | Quarterfinal 3 | M+S HYDRAULIC 1 | FIRST INVESTMENT BANK | 06/10/16 | 15:00 | Pitch 1 | 4 : 2 |
4 | Quarterfinal 4 | TPP MARITSA IZTOK 2 | MINI MARITSA - IZTOK 2 | 06/10/16 | 15:00 | Pitch 2 | 3 : 2 |
5 | Semifinal 1 (1-4 place) | FSPK | GALABOVO MUNICIPALITY 1 | 06/11/16 | 10:00 | Pitch 2 | 9 : 1 |
6 | Semifinal 2 (1-4 place) | M+S HYDRAULIC 1 | TPP MARITSA IZTOK 2 | 06/11/16 | 10:00 | Pitch 3 | 0 : 3 |
7 | Semifinal 3 (5-8 place) | SLI ENERGIA | ASAREL MEDET | 06/11/16 | 09:00 | Pitch 2 | 4 : 5 |
8 | Semifinal 4 (5-8 place) | FIRST INVESTMENT BANK | MINI MARITSA - IZTOK 2 | 06/11/16 | 09:00 | Pitch 3 | 4 : 1 |
9 | Final for 5-6 place | ASAREL MEDET | FIRST INVESTMENT BANK | 06/11/16 | 14:00 | Pitch 1 | 7 : 8 |
10 | Final for 3-4 place | GALABOVO MUNICIPALITY 1 | M+S HYDRAULIC 1 | 06/11/16 | 15:00 | Pitch 1 | 8 : 2 |
11 | Final for 1-2 place | FSPK | TPP MARITSA IZTOK 2 | 06/11/16 | 16:00 | Pitch 1 | 5 : 6 |